Pricelist

Stockbroking for securities of government and companies which are quoted on The Nigerian Stock Exchange.

  • Debt
  • Equity
  • ETF

Pricelist as at October 03 2023

Security Ref Price Previous Close Open Price High Price Low Price Close Price Change Price %Change Number of Trades Daily Volume Daily Value
EKI2018S1 100 100 100 100 0.00 0.00 0 0 0
FGEUR2047S3 100 100 100 100 0.00 0.00 0 0 0
FGS202135 99.9217 99.9217 99.9217 99.9217 0.00 0.00 0 0 0
FGS202247 99.9999 99.9999 99.9999 99.9999 0.00 0.00 0 0 0
LAB2027T2 100 100 100 100 0.00 0.00 0 0 0
TRN2020S2 100 100 100 100 0.00 0.00 0 0 0
UPDCBNDS1 100 100 100 100 0.00 0.00 0 0 0
WEM2023S1 100 100 100 100 0.00 0.00 0 0 0
FG6B2029S5 100 100 100 100 0.00 0.00 0 0 0
FGDIA2022S1 100 100 100 100 0.00 0.00 0 0 0
FGS202019 100 100 100 100 0.00 0.00 0 0 0
FOB2021S1 100 100 100 100 0.00 0.00 0 0 0
OSB2019S1 100 100 100 100 0.00 0.00 0 0 0
SB2024S1TB 100 100 100 100 0.00 0.00 0 0 0
FG152025S2 100 100 100 100 0.00 0.00 0 0 0
FGS201916 100 100 100 100 0.00 0.00 0 0 0
FSDB2016S1 100 100 100 100 0.00 0.00 0 0 0
FGS202026 69.0015 69.0015 69.0015 69.0015 0.00 0.00 0 0 0
FGS202144 100 100 100 100 0.00 0.00 0 0 0
BAU2021S1 100 100 100 100 0.00 0.00 0 0 0
EKI2020S2 100 100 100 100 0.00 0.00 0 0 0
FGEUR2032S1 100 100 100 100 0.00 0.00 0 0 0
FGS202030 50 50 50 50 0.00 0.00 0 0 0
FGS202036 90 90 90 90 0.00 0.00 0 0 0
FMN2021S1 100 100 100 100 0.00 0.00 0 0 0
NMR2030S1 100 100 100 100 0.00 0.00 0 0 0
CRS2022S1 108.7398 108.7398 108.7398 108.7398 0.00 0.00 0 0 0
GMB2019S1 100 100 100 100 0.00 0.00 0 0 0
LAB2017S2 100 100 100 100 0.00 0.00 0 0 0
OYB2022S1 100 100 100 100 0.00 0.00 0 0 0
UBA2021S1 100 100 100 100 0.00 0.00 0 0 0
CRAMSBDS2 100 100 100 100 0.00 0.00 0 0 0
FGS2019S4 92.1036 92.1036 92.1036 100 100 100 7.90 8.57 1 50 50,685
FGS202042 100 100 100 100 0.00 0.00 0 0 0
IMB2016S1 100 100 100 100 0.00 0.00 0 0 0
CRAMSBDS1 100 100 100 100 0.00 0.00 0 0 0
FGS201912 100 100 100 100 0.00 0.00 0 0 0
FGS2019S6 100 100 100 100 100 100 0.00 0.00 1 23 23,099
FGS2020S3 97.6648 97.6648 97.6648 97.6648 0.00 0.00 0 0 0
FGS202133 100 100 100 100 0.00 0.00 0 0 0
FID2019S0 100 100 100 100 0.00 0.00 0 0 0
FMN2023S2 100 100 100 100 0.00 0.00 0 0 0
KDB2015S1 100 100 100 100 0.00 0.00 0 0 0
LAB2020S2 100 100 100 100 0.00 0.00 0 0 0
LAF2021S2 100 100 100 100 0.00 0.00 0 0 0
FBB2022S0 94.8337 94.8337 94.8337 94.8337 0.00 0.00 0 0 0
FG5B2028S5 100 100 100 100 0.00 0.00 0 0 0
LAB2019S1 99.9503 99.9503 99.9503 99.9503 0.00 0.00 0 0 0
LAB2024T3 100 100 100 100 0.00 0.00 0 0 0
DNB2019S0 100 100 100 100 0.00 0.00 0 0 0
FG152028S1 100 100 100 100 0.00 0.00 0 0 0
FGS201918 100 100 100 100 0.00 0.00 0 0 0
FGS202146 100 100 100 100 0.00 0.00 0 0 0
FG112024S1 99.9999 99.9999 99.9999 99.9999 0.00 0.00 0 0 0
FGS201910 100 100 100 100 0.00 0.00 0 0 0
FGS202038 100 100 100 100 0.00 0.00 0 0 0
FGS202127 99.5309 99.5309 99.5309 99.5309 0.00 0.00 0 0 0
SB2024S1TA 100 100 100 100 0.00 0.00 0 0 0
TOWERS1TB 100 100 100 100 0.00 0.00 0 0 0
FG142027S1 100 100 100 100 0.00 0.00 0 0 0
FGS2019S2 100.0462 100.0462 100.0462 100.0462 0.00 0.00 0 0 0
FGS202022 78.0015 78.0015 78.0015 78.0015 0.00 0.00 0 0 0
FGS202024 79.0208 79.0208 79.0208 79.0208 0.00 0.00 0 0 0
FGS202028 61.321 61.321 61.321 61.321 0.00 0.00 0 0 0
FGS2020S7 62.0255 62.0255 62.0255 62.0255 0.00 0.00 0 0 0
FGS2021411 100 100 100 100 0.00 0.00 0 0 0
IFC2018S0 100 100 100 100 0.00 0.00 0 0 0
MRE2022S1 100 100 100 100 0.00 0.00 0 0 0
NMR2033S2 100 100 100 100 0.00 0.00 0 0 0
CILBND2014 4.75 4.75 4.75 4.75 0.00 0.00 0 0 0
FGB2022S1 100 100 100 100 0.00 0.00 0 0 0
FGS202034 100 100 100 100 0.00 0.00 0 0 0
FGS2020S5 84.0001 84.0001 84.0001 84.0001 0.00 0.00 0 0 0
FGS202123 100 100 100 100 0.00 0.00 0 0 0
FGS202143 99.7744 99.7744 99.7744 99.7744 0.00 0.00 0 0 0
FG112034S2 89 89 89 89 0.00 0.00 0 0 0
FG142037S2 116.7 116.7 116.7 116.7 0.00 0.00 0 0 0
FG9B2019S3 103.95 103.95 103.95 103.95 0.00 0.00 0 0 0
FG9B2022S1 104.9999 104.9999 104.9999 104.9999 0.00 0.00 0 0 0
FGS202017 99.9999 99.9999 99.9999 99.9999 0.00 0.00 0 0 0
PLA2022SO 100 100 100 100 0.00 0.00 0 0 0
SIM2023S1 100 100 100 100 0.00 0.00 0 0 0
UBA2017S1 100 100 100 100 0.00 0.00 0 0 0
FCM2021S1 100 100 100 100 0.00 0.00 0 0 0
FGS202125 100.0001 100.0001 100.0001 100.0001 0.00 0.00 0 0 0
FGS202129 75 75 75 75 0.00 0.00 0 0 0
FGS202137 100 100 100 100 0.00 0.00 0 0 0
FGS202139 100 100 100 100 0.00 0.00 0 0 0
MRE2023S2B 100 100 100 100 0.00 0.00 0 0 0
NIG2018S1 100 100 100 100 0.00 0.00 0 0 0
TOWERS1TA 100 100 100 100 0.00 0.00 0 0 0
TRN2022S1 100 100 100 100 0.00 0.00 0 0 0
NRB2014S0 100 100 100 100 0.00 0.00 0 0 0
FG152023S1 100 100 100 100 0.00 0.00 0 0 0
FG6B2029S3 100 100 100 100 0.00 0.00 0 0 0
GMB2022S1 100 100 100 100 0.00 0.00 0 0 0
SIM2025S2 100 100 100 100 0.00 0.00 0 0 0
ZAM2022S1 105.8814 105.8814 105.8814 105.8814 0.00 0.00 0 0 0
CIB2023S1 100 100 100 100 0.00 0.00 0 0 0
FG132021S3 100.0001 100.0001 100.0001 100.0001 0.00 0.00 0 0 0
FGEUR2027S2 100 100 100 100 0.00 0.00 0 0 0
KGB2022S2 100 100 100 100 0.00 0.00 0 0 0
KWB2014S1 100 100 100 100 0.00 0.00 0 0 0
LAB2023S1 100 100 100 100 0.00 0.00 0 0 0
OSB2020S2 100.0001 100.0001 100.0001 100.0001 0.00 0.00 0 0 0
UPD2023S1 100 100 100 100 0.00 0.00 0 0 0
DEL2018S1 100 100 100 100 0.00 0.00 0 0 0
FGS2019S8 100.6425 100.6425 100.6425 100.6425 0.00 0.00 0 0 0
FGS202121 100 100 100 100 0.00 0.00 0 0 0
MRE2023S2A 100 100 100 100 0.00 0.00 0 0 0
NAHCOBDS1 100 100 100 100 0.00 0.00 0 0 0
UBA2018S2 100 100 100 100 0.00 0.00 0 0 0
FG6B2019S4 100 100 100 100 0.00 0.00 0 0 0
FG7B2030S3 70.5001 70.5001 70.5001 70.5001 0.00 0.00 0 0 0
FGSUK2024S1 101 101 101 101 0.00 0.00 0 0 0
LAC2018S1 100 100 100 100 0.00 0.00 0 0 0
BAB2017S0 100 100 100 100 0.00 0.00 0 0 0
FG132026S1 89.6 89.6 89.6 89.6 0.00 0.00 0 0 0
FGS201914 90 90 90 90 0.00 0.00 0 0 0
FGS2019S1 99.9957 99.9957 99.9957 99.9957 0.00 0.00 0 0 0
LAB2024T1 99.9167 99.9167 99.9167 99.9167 0.00 0.00 0 0 0
NAHCOBDS2 100 100 100 100 0.00 0.00 0 0 0
ADBB2021S1 100 100 100 100 0.00 0.00 0 0 0
EDB2017S0 100 100 100 100 0.00 0.00 0 0 0
FG132036S2 93.806 93.806 93.806 93.806 0.00 0.00 0 0 0
FGS202040 100 100 100 100 0.00 0.00 0 0 0
FGS202020 72 72 72 72 0.00 0.00 0 0 0
FGS2020S9 85.9 85.9 85.9 85.9 0.00 0.00 0 0 0
KGB2020S1 100 100 100 100 0.00 0.00 0 0 0
BNB2022S0 100 100 100 100 0.00 0.00 0 0 0
CIB2017S1 100 100 100 100 0.00 0.00 0 0 0
FG122020S1 114 114 114 114 0.00 0.00 0 0 0
FGS202011 100.0001 100.0001 100.0001 100.0001 0.00 0.00 0 0 0
FGS202013 104.1996 104.1996 104.1996 104.1996 0.00 0.00 0 0 0
FGS202015 100 100 100 100 0.00 0.00 0 0 0
FGS202032 100 100 100 100 0.00 0.00 0 0 0
FGS202131 100 100 100 100 0.00 0.00 0 0 0
FGS202245 100 100 100 100 0.00 0.00 0 0 0
FMILLBDS1 100 100 100 100 0.00 0.00 0 0 0
LAB2027T4 100 100 100 100 0.00 0.00 0 0 0
LAF2019S1 100 100 100 100 0.00 0.00 0 0 0
NAB2021S1 100 100 100 100 0.00 0.00 0 0 0

Pricelist as at October 03 2023

Security Ref Price Previous Close Open Price High Price Low Price Close Price Change Price %Change Number of Trades Daily Volume Daily Value
AFRINSURE 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
CUTIX 1.85 1.85 1.85 1.85 0.00 0.00 8 67,801 129,053
TOTAL 200 200 200 196 196 196 -4.00 -2.00 8 11,932 2,343,790
CWG 2.54 2.54 2.54 2.54 0.00 0.00 3 1,110 2,542
DIAMONDBNK 2.42 2.42 2.42 2.42 0.00 0.00 0 0 0
LASACO 0.31 0.31 0.31 0.32 0.32 0.32 0.01 3.23 12 1,756,100 561,252
SOVRENINS 0.22 0.22 0.22 0.22 0.21 0.22 0.00 0.00 8 2,089,200 458,564
STACO 0.48 0.48 0.48 0.48 0.00 0.00 0 0 0
STDINSURE 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
ABBEYBDS 0.9 0.9 0.9 0.9 0.00 0.00 0 0 0
CADBURY 11 11 11 10.9 9.9 9.9 -1.10 -10.00 35 494,148 5,228,499
CILEASING 7.27 7.27 7.27 7.27 0.00 0.00 11 83,220 545,104
FORTISMFB 2.58 2.58 2.58 2.58 0.00 0.00 0 0 0
FTNCOCOA 0.2 0.2 0.2 0.2 0.00 0.00 1 50,000 10,000
MEYER 0.54 0.54 0.54 0.59 0.59 0.59 0.05 9.26 4 145,527 85,702
NAHCO 3.4 3.4 3.4 3.4 0.00 0.00 12 90,700 313,991
THOMASWY 0.23 0.23 0.23 0.23 0.00 0.00 1 2 1
AGLEVENT 0.31 0.31 0.31 0.31 0.00 0.00 4 5,111 1,602
COURTVILLE 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
CUSTODIAN 6.3 6.3 6.3 6.3 0.00 0.00 13 110,520 670,662
ETI 13.5 13.5 13.5 13.5 13.4 13.4 -0.10 -0.74 33 340,802 4,599,637
FLOURMILL 19 19 19 18.95 18.95 18.95 -0.05 -0.26 47 581,291 10,908,132
NEIMETH 0.62 0.62 0.62 0.62 0.00 0.00 3 260 171
UNILEVER 38.5 38.5 38.5 38.5 0.00 0.00 16 23,757 908,852
WAPIC 0.39 0.39 0.39 0.42 0.39 0.42 0.03 7.69 44 8,199,679 3,274,430
ALEX 8.2 8.2 8.2 8.2 0.00 0.00 1 100 740
LINKASSURE 0.55 0.55 0.55 0.55 0.00 0.00 0 0 0
NEM 2.3 2.3 2.3 2.34 2.3 2.34 0.04 1.74 15 2,335,761 5,393,262
NIG-GERMAN 3.62 3.62 3.62 3.62 0.00 0.00 0 0 0
OANDO 5.8 5.8 5.8 5.85 5.8 5.8 0.00 0.00 70 1,974,414 11,515,870
ROADS 6.6 6.6 6.6 6.6 0.00 0.00 0 0 0
DANGSUGAR 14 14 14 14.05 14 14 0.00 0.00 54 1,325,856 18,577,071
NIGERINS 0.22 0.22 0.22 0.22 0.00 0.00 4 93,679 20,698
NOTORE 62.5 62.5 62.5 62.5 0.00 0.00 0 0 0
TRANSEXPR 0.69 0.69 0.69 0.69 0.00 0.00 0 0 0
UNITYBNK 0.85 0.85 0.85 0.81 0.81 0.81 -0.04 -4.71 16 731,254 593,035
ETERNA 4.8 4.8 4.8 4.8 0.00 0.00 19 96,059 471,700
FIRSTALUM 0.3 0.3 0.3 0.3 0.3 0.3 0.00 0.00 7 720,150 216,447
MAYBAKER 2.33 2.33 2.33 2.4 2.4 2.4 0.07 3.00 11 140,995 338,460
NNFM 4.3 4.3 4.3 4.3 0.00 0.00 1 100 470
AFROMEDIA 0.5 0.5 0.5 0.5 0.00 0.00 0 0 0
LIVESTOCK 0.6 0.6 0.6 0.6 0.6 0.6 0.00 0.00 21 614,459 367,687
NSLTECH 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
ACADEMY 0.36 0.36 0.36 0.36 0.00 0.00 2 42,144 15,172
AUSTINLAZ 2.09 2.09 2.09 2.09 0.00 0.00 0 0 0
INTERLINK 3.24 3.24 3.24 3.24 0.00 0.00 1 5 18
MBENEFIT 0.24 0.24 0.24 0.24 0.23 0.24 0.00 0.00 10 897,766 209,995
NESTLE 1500 1500 1500 1500 1500 1500 0.00 0.00 39 143,735 216,102,202
PREMPAINTS 10.4 10.4 10.4 10.4 0.00 0.00 0 0 0
UACN 8 8 8 8 8 8 0.00 0.00 33 1,805,423 14,434,863
UNIC 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
BETAGLAS 71.95 71.95 71.95 71.95 0.00 0.00 5 930 61,161
CONOIL 23 23 23 23 0.00 0.00 9 15,984 354,712
DANGFLOUR 11.3 11.3 11.3 11.9 11 11.6 0.30 2.65 83 2,582,485 29,719,281
EVANSMED 0.5 0.5 0.5 0.5 0.00 0.00 0 0 0
GLAXOSMITH 10.8 10.8 10.8 10.8 0.00 0.00 37 170,474 1,856,208
IKEJAHOTEL 1.71 1.71 1.71 1.71 0.00 0.00 4 170,329 304,453
MRS 20.85 20.85 20.85 20.85 0.00 0.00 12 24,285 459,419
TRANSCORP 1.27 1.27 1.27 1.28 1.25 1.27 0.00 0.00 86 6,553,117 8,331,068
VERITASKAP 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
AFRIPRUD 3.83 3.83 3.83 3.85 3.85 3.85 0.02 0.52 26 557,836 2,159,842
PRESCO 68 68 68 68 0.00 0.00 22 306,910 20,405,971
TOURIST 3.5 3.5 3.5 3.5 0.00 0.00 0 0 0
CCNN 20 20 20 20.9 20.9 20.9 0.90 4.50 29 498,465 10,376,679
EKOCORP 3.37 3.37 3.37 3.37 0.00 0.00 1 100 304
INTENEGINS 0.38 0.38 0.38 0.38 0.00 0.00 0 0 0
NASCON 20.9 20.9 20.9 20.1 20 20 -0.90 -4.31 19 253,749 5,071,419
ROYALEX 0.29 0.29 0.29 0.29 0.00 0.00 3 3,780 1,090
STUDPRESS 1.99 1.99 1.99 1.99 0.00 0.00 0 0 0
ABCTRANS 0.49 0.49 0.49 0.49 0.00 0.00 1 100 45
BERGER 8.25 8.25 8.25 8.25 0.00 0.00 4 41,058 305,915
CHAMPION 1.4 1.4 1.45 1.45 1.45 1.45 0.00 0.00 8 341,800 503,840
DUNLOP 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
ETRANZACT 2.64 2.64 2.64 2.64 0.00 0.00 2 150 405
JBERGER 27.5 27.5 27.5 27.5 27.5 27.5 0.00 0.00 57 501,887 13,793,535
SKYEBANK 0.77 0.77 0.77 0.77 0.00 0.00 0 0 0
ARBICO 4.79 4.79 4.79 4.79 0.00 0.00 1 5 24
CHIPLC 0.27 0.27 0.27 0.29 0.29 0.29 0.02 7.41 2 101,689 29,456
GOLDINSURE 0.44 0.44 0.44 0.44 0.00 0.00 2 2,100 840
LAWUNION 0.51 0.51 0.51 0.51 0.00 0.00 0 0 0
MORISON 0.55 0.55 0.55 0.55 0.00 0.00 0 0 0
OKOMUOIL 80 80 80 80 79 79 -1.00 -1.25 27 358,447 28,566,540
PRESTIGE 0.5 0.5 0.5 0.55 0.55 0.55 0.05 10.00 2 100,104 55,057
REGALINS 0.26 0.26 0.26 0.24 0.24 0.24 -0.02 -7.69 5 200,700 48,175
TRIPPLEG 0.77 0.77 0.77 0.77 0.00 0.00 0 0 0
ASOSAVINGS 0.5 0.5 0.5 0.5 0.00 0.00 0 0 0
CHAMS 0.2 0.2 0.2 0.2 0.00 0.00 1 20,000 4,000
CONTINSURE 1.91 1.91 1.91 1.91 0.00 0.00 0 0 0
FIDSON 4.95 4.95 4.95 4.95 0.00 0.00 0 0 0
INTBREW 24.05 24.05 24.05 26 26 26 1.95 8.11 14 784,000 20,398,613
MEDVIEWAIR 1.7 1.7 1.7 1.7 0.00 0.00 0 0 0
MULTIVERSE 0.2 0.2 0.2 0.2 0.2 0.2 0.00 0.00 2 350,000 70,000
NPFMCRFBK 1.59 1.59 1.59 1.59 0.00 0.00 7 12,780 20,180
TRANSCOHOT 5.4 5.4 5.4 5.4 0.00 0.00 2 1,369 6,893
UPL 2.05 2.05 2.05 1.85 1.85 1.85 -0.20 -9.76 38 2,727,946 5,066,097
VITAFOAM 3.98 3.98 3.98 3.97 3.92 3.97 -0.01 -0.25 28 1,146,710 4,520,011
AIICO 0.71 0.71 0.71 0.72 0.71 0.72 0.01 1.41 14 537,218 383,527
CAP 37.4 37.4 37.4 37.4 0.00 0.00 8 70,020 2,359,674
ELLAHLAKES 4.26 4.26 4.26 4.26 0.00 0.00 3 1,150 4,633
ENAMELWA 22.1 22.1 22.1 22.1 0.00 0.00 1 100 2,210
GUINEAINS 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
NCR 6 6 6 6 0.00 0.00 0 0 0
SCOA 2.93 2.93 2.93 2.93 0.00 0.00 1 100 264
UBN 6.85 6.85 6.85 6.85 0.00 0.00 26 68,158 457,710
AIRSERVICE 7.05 7.05 7.05 7.05 0.00 0.00 0 0 0
FIDELITYBK 2.4 2.4 2.4 2.4 2.37 2.37 -0.03 -1.25 94 4,707,026 11,247,943
JOHNHOLT 0.52 0.52 0.52 0.52 0.00 0.00 2 1,554 793
RESORTSAL 0.2 0.2 0.2 0.2 0.00 0.00 1 5 1
STERLNBANK 2.34 2.34 2.34 2.45 2.32 2.32 -0.02 -0.85 42 11,102,910 26,514,383
SUNUASSUR 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
VANLEER 9.1 9.1 9.1 9.1 0.00 0.00 0 0 0
GOLDBREW 0.89 0.89 0.89 0.89 0.00 0.00 1 5 5
GSPECPLC 5.75 5.75 5.75 5.75 0.00 0.00 0 0 0
REDSTAREX 5 5 5 5 5 5 0.00 0.00 9 484,857 2,424,330
RTBRISCOE 0.35 0.35 0.35 0.35 0.00 0.00 1 10 3
UNIVINSURE 0.2 0.2 0.2 0.2 0.00 0.00 0 0 0
DAARCOMM 0.4 0.4 0.4 0.4 0.00 0.00 1 1,000 360
INFINITY 1.42 1.42 1.42 1.42 0.00 0.00 0 0 0
JAPAULOIL 0.2 0.2 0.2 0.2 0.2 0.2 0.00 0.00 20 1,921,760 384,477
NB 69.5 69.5 69.5 69.5 0.00 0.00 71 224,797 14,797,706
UCAP 2.75 2.75 2.75 2.85 2.77 2.85 0.10 3.64 66 3,027,142 8,518,983
CAPHOTEL 3.1 3.1 3.1 3.1 0.00 0.00 0 0 0
GUINNESS 64 64 64 64 0.00 0.00 27 30,026 1,899,646
JAIZBANK 0.54 0.54 0.54 0.53 0.53 0.53 -0.01 -1.85 7 1,375,444 728,985
MANSARD 2.2 2.2 2.2 2.2 0.00 0.00 3 15,000 30,019
PHARMDEKO 1.5 1.5 1.5 1.5 0.00 0.00 1 100 150
PZ 11.25 11.25 11.25 10.55 10.5 10.5 -0.75 -6.67 33 372,670 3,953,261
TANTALIZER 0.2 0.2 0.2 0.2 0.00 0.00 1 10 2
UNIONDAC 0.3 0.3 0.3 0.29 0.29 0.29 -0.01 -3.33 9 451,000 130,830
CORNERST 0.21 0.21 0.21 0.21 0.00 0.00 5 207,400 43,554
FO 28 28 28 27.7 25.85 27.7 -0.30 -1.07 57 1,678,225 43,991,505
GUARANTY 36.15 36.15 36.15 37.5 36 37.5 1.35 3.73 142 15,851,769 589,572,057
HONYFLOUR 1.2 1.2 1.2 1.2 1.2 1.2 0.00 0.00 26 650,799 781,819
PORTPAINT 2.52 2.52 2.52 2.52 0.00 0.00 2 200 454
UAC-PROP 1.86 1.86 1.86 1.91 1.68 1.7 -0.16 -8.60 48 5,972,472 10,757,929
DEAPCAP 0.44 0.44 0.44 0.44 0.00 0.00 0 0 0
FCMB 1.92 1.92 1.92 1.98 1.94 1.97 0.05 2.60 47 2,991,684 5,867,595
LEARNAFRCA 1.31 1.31 1.31 1.31 0.00 0.00 2 6,529 8,565
MULTITREX 0.36 0.36 0.36 0.36 0.00 0.00 0 0 0
STANBIC 45 45 45 45.5 45.5 45.5 0.50 1.11 25 628,857 28,566,373
CAVERTON 2.35 2.35 2.35 2.38 2.38 2.38 0.03 1.28 11 323,102 770,632
MOBIL 170 170 170 170 0.00 0.00 13 3,498 594,872
OMATEK 0.5 0.5 0.5 0.5 0.00 0.00 0 0 0
UNHOMES 3.02 3.02 3.02 3.02 0.00 0.00 0 0 0
BOCGAS 3.79 3.79 3.79 3.79 0.00 0.00 2 14,819 61,647
UNIONDICON 13.45 13.45 13.45 13.45 0.00 0.00 3 11,000 133,650
WEMABANK 0.79 0.79 0.79 0.8 0.77 0.77 -0.02 -2.53 28 1,792,468 1,396,197
ANINO 0.25 0.25 0.25 0.25 0.00 0.00 0 0 0
MCNICHOLS 0.71 0.71 0.71 0.7 0.7 0.7 -0.01 -1.41 7 502,500 351,785
OMOMORBNK 0.58 0.58 0.58 0.58 0.00 0.00 0 0 0
SMURFIT 0.44 0.44 0.44 0.44 0.00 0.00 0 0 0
INITSPLC 0.73 0.73 0.73 0.73 0.00 0.00 0 0 0
JULI 1.67 1.67 1.67 1.67 0.00 0.00 0 0 0
CAPOIL 0.23 0.23 0.23 0.23 0.00 0.00 1 1,000 210
CHELLARAM 3.08 3.08 3.08 3.08 0.00 0.00 1 10 28
RAKUNITY 0.4 0.4 0.4 0.4 0.00 0.00 0 0 0
ACCESS 6.9 6.9 6.9 7.55 6.7 6.85 -0.05 -0.72 499 98,927,367 722,233,066
DANGCEM 188.1 188.1 188.1 189.7 189.1 189.7 1.60 0.85 55 363,526 68,783,825
FBNH 8.2 8.2 8.2 8.3 8.2 8.25 0.05 0.61 127 4,691,032 38,576,037
SEPLAT 550 550 550 550 0.00 0.00 35 93,393 50,388,566
UBA 7.7 7.7 7.7 8.1 7.8 7.8 0.10 1.30 208 8,125,787 64,031,989
WAPCO 13 13 13 12.95 12.95 12.95 -0.05 -0.38 29 152,379 1,968,921
ZENITHBANK 22 22 22 22.1 22 22.05 0.05 0.23 332 21,050,150 463,298,513

Pricelist as at October 03 2023

Security Ref Price Previous Close Open Price High Price Low Price Close Price Change Price %Change Number of Trades Daily Volume Daily Value
VETINDETF 12.73 12.73 12.73 12.73 0.00 0.00 0 0 0
VETGRIF30 14.65 14.65 14.65 14.65 0.00 0.00 0 0 0
VETGOODS 7.33 7.33 7.33 7.33 0.00 0.00 0 0 0
LOTUSHAL15 10.96 10.96 10.96 10.96 0.00 0.00 0 0 0
VETBANK 4.11 4.11 4.11 4.11 0.00 0.00 0 0 0
SIAMLETF40 120.92 120.92 120.92 120.92 0.00 0.00 0 0 0
STANBICETF30 112 112 112 112 0.00 0.00 0 0 0
VSPBONDETF 172.97 172.97 172.97 172.97 0.00 0.00 0 0 0
NEWGOLD 4380 4380 4380 4380 0.00 0.00 0 0 0