Top Gainers and Losers
Stockbroking for securities of government and companies which are quoted on The Nigerian Stock Exchange.
StockCode | Last | Change | PerChange | Volume | Value |
---|---|---|---|---|---|
UACN | 8.25 | 0.75 | 10 | 16,352,370 | 128,251,779 |
LIVESTOCK | 2.11 | 0.19 | 9.9 | 8,294,749 | 16,830,533 |
WAPIC | 0.55 | 0.05 | 10 | 5,781,828 | 3,145,769 |
ROYALEX | 0.34 | 0.03 | 9.68 | 5,923,735 | 1,999,070 |
NNFM | 7.41 | 0.67 | 9.94 | 264,400 | 1,958,148 |
CHIPLC | 0.35 | 0.03 | 9.38 | 4,960,702 | 1,642,157 |
REGALINS | 0.33 | 0.03 | 10 | 3,745,885 | 1,200,424 |
CHAMPION | 1.35 | 0.12 | 9.76 | 286,164 | 386,321 |
LINKASSURE | 0.69 | 0.06 | 9.52 | 267,285 | 183,232 |
TRANSEXPR | 0.8 | 0.07 | 9.59 | 195,000 | 156,000 |
StockCode | Last | Change | PerChange | Volume | Value |
---|---|---|---|---|---|
UNIONDAC | 0.3 | -0.01 | -3.23 | 433,000 | 133,150 |
DAARCOMM | 0.27 | -0.03 | -10 | 1,554,201 | 419,634 |
PRESTIGE | 0.5 | 0 | -2 | 857,122 | 419,883 |
MAYBAKER | 3.63 | -0.22 | -5.71 | 328,923 | 1,194,226 |
WEMABANK | 0.75 | 0 | -6.67 | 2,742,088 | 2,006,406 |
HONYFLOUR | 1.22 | -0.02 | -1.61 | 2,399,038 | 2,966,764 |
JAIZBANK | 0.69 | -0.01 | -1.43 | 5,742,896 | 3,975,022 |
LASACO | 0.45 | 0 | -4.44 | 10,116,944 | 4,528,451 |
STERLNBANK | 2 | -0.04 | -1.96 | 18,480,712 | 36,724,116 |
ARDOVA | 19.7 | -2.15 | -9.84 | 5,511,506 | 111,218,122 |
© 2019 • Quantum Zenith Securities & Investments Limited