Top Gainers and Losers
Stockbroking for securities of government and companies which are quoted on The Nigerian Stock Exchange.
StockCode | Last | Change | PerChange | Volume | Value |
---|---|---|---|---|---|
DANGSUGAR | 16.8 | 0.3 | 1.82 | 3,184,633 | 53,742,899 |
GUINNESS | 29.15 | 2.65 | 10 | 1,060,585 | 30,518,558 |
FCMB | 2.92 | 0.11 | 3.91 | 1,211,141 | 3,494,032 |
LIVESTOCK | 1.9 | 0.12 | 6.74 | 1,508,062 | 2,799,909 |
CADBURY | 8.1 | 0.1 | 1.25 | 324,896 | 2,632,270 |
HONYFLOUR | 1.19 | 0.1 | 9.17 | 1,061,516 | 1,254,898 |
NAHCO | 2.15 | 0.13 | 6.44 | 206,222 | 440,356 |
FTNCOCOA | 0.47 | 0.04 | 9.3 | 776,896 | 363,093 |
MORISON | 0.94 | 0.08 | 9.3 | 241,276 | 226,799 |
JAIZBANK | 0.64 | 0.04 | 6.67 | 353,474 | 224,938 |
StockCode | Last | Change | PerChange | Volume | Value |
---|---|---|---|---|---|
STUDPRESS | 1.62 | -0.17 | -9.5 | 150,000 | 243,000 |
SOVRENINS | 0.23 | -0.02 | -8 | 2,284,000 | 525,320 |
REGALINS | 0.24 | -0.02 | -7.69 | 5,183,617 | 1,256,323 |
CHAMS | 0.2 | -0.02 | -9.09 | 12,802,042 | 2,586,892 |
UAC-PROP | 0.72 | -0.08 | -10 | 5,223,428 | 3,964,592 |
WEMABANK | 0.56 | -0.04 | -6.67 | 7,689,953 | 4,296,215 |
NNFM | 4.9 | -0.5 | -9.26 | 1,173,148 | 6,047,995 |
UBN | 4.55 | -0.35 | -7.14 | 2,819,598 | 12,982,368 |
PZ | 4.15 | -0.45 | -9.78 | 3,345,989 | 14,907,107 |
MANSARD | 0.87 | -0.07 | -7.45 | 18,698,059 | 16,633,851 |
© 2019 • Quantum Zenith Securities & Investments Limited